Schedule
| Section | Classroom | Instructor | Teaching Assistants |
|---|---|---|---|
| 1 | NR111 | Mainack Mondal | |
| 2 | NR112 | Pawan Goyal | |
| 3 | NR211 | Satrajit Ghosh | |
| 4 | NR212 | Saptarshi Ghosh |
Class Timing
Slot
B31, B32, B33
Monday
11:00 AM - 11:55 AM
Tuesday
08:00 AM - 09:55 AM
Marks Distribution
Marks Distribution
End-semester Examination
30%
Mid-semester Examination
30%
Class Test 1
15%
Class Test 2
15%
Attendance
10%
Lecture Slides
| Topic | Resources |
|---|---|
| Introduction, Basic I/O, Flowcharts | Click Here |
| Data types, expressions | Click Here |
| Conditions and branching | Click Here |
| Loops | Click Here |
| Functions | Click Here |
| Arrays | Click Here |
| Strings | Click Here |
| Recursion | Click Here |
| Pointers, Dynamic allocation | [Available Soon] |
| Searching | [Available Soon] |
| Sorting | [Available Soon] |
| 2-dimensional arrays | [Available Soon] |
| Structures | [Available Soon] |
| Linked Lists | [Available Soon] |
| Number Systems | [Available Soon] |
| Stacks, Queue [Array implementation only] | [Available Soon] |
| Files | [Available Soon] |
Reference Books
The C Programming Language
Prentice Hall of India
Programming in ANSI C
Tata McGraw-Hill
Schaum's Outline of Programming with C
McGraw-Hill
Data Structures
Schaum's Outlines Series, Tata McGraw-Hill
Fundamentals of Data Structures in C
W. H. Freeman and Company
How to Solve it by Computer
Prentice Hall of India
Tests
| Assessment | Date / Time | Resources |
|---|---|---|
| Class Test 1 | Wednesday, 2nd September 2026, 7-8 PM | |
| Mid-Semester Test | To be announced | |
| Class Test 2 | Thursday, 29 October 2026, 7-8 PM (tentative) | |
| End-Semester Test | To be announced |