Schedule
| Section | Classroom | Instructor | Teaching Assistants |
|---|---|---|---|
| 1 | NR111 | Mainack Mondal | |
| 2 | NR112 | Pawan Goyal | |
| 3 | NR211 | Satrajit Ghosh | |
| 4 | NR212 | Saptarshi Ghosh |
Class Timing
Slot
B31, B32, B33
Monday
11:00 AM - 11:55 AM
Tuesday
08:00 AM - 09:55 AM
Marks Distribution
Marks Distribution
End-semester Examination
30%
Mid-semester Examination
30%
Class Test 1
15%
Class Test 2
15%
Attendance
10%
Lecture Slides
| Topic | Resources |
|---|---|
| Introduction to programming and the C language | [Available Soon] |
| Data types expressions and operators | [Available Soon] |
| Conditions and branching | [Available Soon] |
| Loops and iteration | [Available Soon] |
| One-dimensional arrays | [Available Soon] |
| Introduction to functions | [Available Soon] |
| Recursive functions | [Available Soon] |
| Strings | [Available Soon] |
| Pointers | [Available Soon] |
| Two-dimensional arrays | [Available Soon] |
| Searching | [Available Soon] |
| Sorting | [Available Soon] |
| Structures | [Available Soon] |
| Linked List | [Available Soon] |
| Stacks and queues | [Available Soon] |
| Number System Representation | [Available Soon] |
| File handling | [Available Soon] |
Reference Books
The C Programming Language
Prentice Hall of India
Programming in ANSI C
Tata McGraw-Hill
Schaum's Outline of Programming with C
McGraw-Hill
Data Structures
Schaum's Outlines Series, Tata McGraw-Hill
Fundamentals of Data Structures in C
W. H. Freeman and Company
How to Solve it by Computer
Prentice Hall of India
Tests
| Assessment | Date / Time | Resources |
|---|---|---|
| Class Test 1 | Wednesday, 2nd September 2026, 7-8 PM (tentative) | |
| Mid-Semester Test | To be announced | |
| Class Test 2 | Thursday, 29 October 2026, 7-8 PM (tentative) | |
| End-Semester Test | To be announced |